Homepage ›› Companies ›› Aydınlar Makina Metal San. Ve Tic.Ltd.Şti. ›› STAINLESS STEELS

Aydınlar Makina Metal San. Ve Tic.Ltd.Şti.

Adres: 1181. CADDE (ESKİ 11) No: 30-32-34 Ostim Yenimahalle

Tel 1: 0 (312) 354 10-09

Tel 2: 0 (312) 354 10-07

Faks: 0 (312) 354 71-78

Email 1: satis@aydinlarmakinametal.com.tr

Web: http://www.aydinlarmakinametal.com.tr/

Staınless Steels

DIN 17440/17441 GERMAN AMERICAN BRITISH JAPANESE
X5 CR NI 18.10 1.4301 304 304S15 SUS304
X2 CR NI 19.11 1.4306 304L 304S12 SUS304L
X6 CR NI TI 18.10 1.4541 321 321S12 SUS321
X6 CR NI NB 18.10 1,4550 347 347S17 SUS347
X6 CR NIMO 17.12.2 1.4401 316 316S16 SUS316
X5 CR NIMO 17.13.3 1.4403
1.4436
316 316S18 SUS316
X2 CR NIMO 17.13.2 1,4104 316L 316S12 SUS316L
X2 CR NIMO 18.14.3 1.4435 316L 316S14 SUS316L
X6 CR NIMO 17.12.2 1.4571 316TI 320S17 -
X2 CR NI 18.16.4 1.4438 317L 317S16 SUS317L
X6 CR NI 23.14 1.4833 309S 309S24 SUS309TB
X12 CR NI 25.21 1.4845 310S 310S24 SUS310TB
X10 CR 13 1,4006 410 410S21 SUS410S
X20 CR 13 1.4021 420 420S29 SUS420JI
X6 CR 17 1.4016 430 430S15 SUS430
X10 CR AL 24 1.4749 446 - -

 

DIN 17440/17441 CHEMICAL COMPOSITION %
CR CHROME C MAX CARBON CR CHROME NICKEL MOLYBDENE OTHERS
X5 CR NI 18.10 18.5 0.07 18.5 9.5 - -
X2 CR NI 19.11 19 0.03 19 11th - -
X6 CR NI TI 18.10 18.5 0.08 18.5 10.5 - TI 5C 0.6%
X6 CR NI NB 18.10 18.5 0.08 18.5 11th - -
X6 CR NIMO 17.12.2 17 0.07 17 11.5 2.25 -
X5 CR NIMO 17.13.3 17 0.07 17 12 2.75 -
X2 CR NIMO 17.13.2 17 0.03 17 12 2.25 -
X2 CR NIMO 18.14.3 17 0.03 17 12.50 2.75 TI 5C 0.6%
X6 CR NIMO 17.12.2 17 0.08 17 11.50 2.25 -
X2 CR NI 18.16.4 18 0.03 18 14.50 3.50 -
X6 CR NI 23.14 23 0.08 23 13 - -
X12 CR NI 25.21 25 0.08 25 20 - -
X10 CR 13 13 0.12 13 - - -
X20 CR 13 13 0.20 13 - - -
X6 CR 17 17 0.08 17 - - -
X10 CR AL 24 25 0.18 25 - - -



DIN 17440/17441 MECHANICAL CHARACTERISTICS
TENSILE STRENGTH pour point Elongation % HARDNESS
X5 CR NI 18.10 500-700 230 45 180
X2 CR NI 19.11 460-680 215 40 202
X6 CR NI TI 18.10 460-680 210 45 183
X6 CR NI NB 18.10 500-750 205 35 217
X6 CR NIMO 17.12.2 510-710 205 40 190
X5 CR NIMO 17.13.3 510-710 205 40 217
X2 CR NIMO 17.13.2 490-690 190 40 217
X2 CR NIMO 18.14.3 490-690 190 40 217
X6 CR NIMO 17.12.2 500-730 210 40 217
X2 CR NI 18.16.4 500-700 195 34 217
X6 CR NI 23.14 500-750 210 26 180
X12 CR NI 25.21 500-750 210 26 192
X10 CR 13 450-650 220 20 185
X20 CR 13 420-560 225 14 220
X6 CR 17 450-600 270 20 180
X10 CR AL 24 500-700 230 20 180
Get Info
Metal Eşyalar Paslanmaz Sac Metal ve Metal İşleme Malzemeleri