Adres: 1214. CADDE (ESKİ 818) 5
Tel 1: 0 (312) 312 60-40
Tel 2: 0 (312) 532 56-552 () -22
Faks:
Email 1: selamiayfer@gmail.com
Email 2: risa@risa.com.tr
Web: http://risa.com.tr
| Towel board thickness | : 40mm |
| Connection diameter | : 1/2" |
| Measure between axes | : 35mm |
| Wall-Installation Axle | : 80mm |
| Wall - Towel Rack Front | : 100mm |
| Width (mm) | Height (mm) | Between Axes (mm) | Number of Slices | Number of Vacancies | Thermal Power ΔT 60 (90/70-20 °C) | Thermal Power ΔT 50 (80/60-20 °C) | Weight (kg) | ||
| kcall | watts | kcall | watts | ||||||
| 400 | 700 | 365 | 7 | 2nd | 386 | 449 | 297 | 346 | 3.32 |
| 400 | 800 | 365 | 8 | 2nd | 441 | 513 | 339 | 395 | 3.81 |
| 400 | one thousand | 365 | 10 | 2nd | 551 | 641 | 423 | 492 | 4.75 |
| 400 | 1100 | 365 | 11th | 2nd | 606 | 705 | 466 | 542 | 5.23 |
| 400 | 1200 | 365 | 12 | 2nd | 661 | 769 | 508 | 591 | 5.73 |
| 400 | 1300 | 365 | 13 | 2nd | 716 | 833 | 551 | 641 | 6.44 |
| 400 | 1400 | 365 | 14 | 2nd | 771 | 897 | 593 | 690 | 7.06 |
| 400 | 1500 | 365 | 15 | 3 | 826 | 961 | 636 | 740 | 7.69 |
| 500 | 700 | 465 | 7 | 2nd | 482 | 561 | 370 | 431 | 4.06 |
| 500 | 800 | 465 | 8 | 2nd | 550 | 640 | 423 | 492 | 4.96 |
| 500 | one thousand | 465 | 10 | 2nd | 688 | 800 | 529 | 615 | 5.80 |
| 500 | 1100 | 465 | 11th | 2nd | 756 | 880 | 581 | 676 | 6.38 |
| 500 | 1200 | 465 | 12 | 2nd | 826 | 961 | 635 | 739 | 7.10 |
| 500 | 1300 | 465 | 13 | 2nd | 929 | 1080 | 714 | 831 | 7.91 |
| 500 | 1400 | 465 | 14 | 2nd | 1018 | 1184 | 783 | 911 | 8.66 |
| 500 | 1500 | 465 | 15 | 3 | 1107 | 1288 | 852 | 991 | 9.41 |
| 500 | 1600 | 465 | 16 | 3 | 1197 | 1392 | 920 | 1071 | 10.16 |
Colors in the Ral catalog may look different from the real thing depending on the screen resolution. Colors should only be used to give an idea. It is not suitable for professional use. See original Ral Catalogue for actual color reference.