| Engine model | Liebherr D9512 |
|---|---|
| Engine rating at 1800 rpm | 565 kW |
| Emissions (USA/EPA) | Tier 2 / Tier 4i compliant |
| Attachment and travel drive pump | 3 Liebherr variable flow axial piston pumps x 435 l/min. @ 350 bars |
|---|---|
| swing drive pump | 1 Liebherr reversible swash plate pump x 420 l/min. @ 350 bar, closed-loop circuit |
| Maximum swing speed | 6.00rpm |
| Operating weight with backhoe attachment | 113.00 t |
|---|---|
| Bucket capacity at 1.8 t/m³ | 7.00 - 7.50 m³ |
| Liebherr GET system for GP/HD/XHD buckets | Z90/Z100/Z100 |
| Max. digging force (ISO 6015) | 415 kN |
| Max. breakout force (ISO 6015) | 560 kN |
| Operating weight with face shovel attachment | 116.00 t |
|---|---|
| Shovel capacity at 1.8 t/m³ | 7.30 m³ |
| Liebherr GET system for GP/HD/XHD shovels | Z90/Z100/Z100 |
| Max. crowd force at ground level (ISO 6015) | 545 kN |
| Max. crowdforce (ISO 6015) | 704 kN |
| Max. breakout force for shovel (ISO 6015) | 585 kN |
