Adres: 1235. CADDE (ESKİ 58) 18
Tel 1: 0 (312) 385 11-73
Tel 2: 0 (312) 385 11-74
Faks: 0 (312) 354 31-67
Email 1: ildam@ildam.com.tr
Email 2: selami@ildam.com.tr
Web: www.ildam.com.tr
pH and Conductivity Meter (Multiparameter) Table Type -2,000 - 20,000 pH | 0.001 µS/cm - 1000 mS/cm METTLER TOLEDO S213-K
| Model | S213-K (Kit) |
| Set Content | S213 Multiparameter, electrode holder, protective cover, user manual, instructions for use, CE certificate and test certificates, 2 x pH 4.01, 7.00, 9.21, 10.00 buffer solution, 2 x 1413µS/cm, 12.88 mS/cm calibration solution, pH – conductivity measurement theory book |
| Set Electrodes | Inlab Expert Pro – ISM pH Electrode (30014096) and Inlab 731-ISM Conductivity Electrode (30014092) |
| Device Type | Table Type Multiparameter Device |
| Measurement Parameters | pH; ORP; Conductivity; TDS; Salinity; Resistivity; Conductivity Ash |
| Measuring Range (pH) | -2,000…20,000 |
| Measurement Resolution (pH) | 0.001 / 0.01 / 0.1 |
| Measurement Linearity (pH) | +-0.002 |
| Measuring Range (mV & rel.mV) | -20,000…20,000 |
| Measurement Resolution (mV & rel.mV) | 0.1 / 1 |
| Measurement Linearity (mV & rel.mV) | Between -1000…+1000 +-0.1 mV / outside +-0.2 mV |
| Measuring Range (EC) | 0.001 µS/cm…1000 mS/cm |
| Measurement Resolution (EC) | 0.001…1 |
| Measurement Linearity (EC) | +-0.5% |
| Measuring Range (TDS) | 0.00 mg/L…1000 g/L |
| Measurement Resolution (TDS) | 0.01…1 |
| Measurement Linearity (TDS) | +-0.5% |
| Measuring Range (Salinity) | 0.00…80.00 psu |
| Measurement Resolution (Salinity) | 0.00…1.0 |
| Measurement Linearity (Salinity) | +-0.5% |
| Measuring Range (Resistance) | 0.00…100.0 MΩcm |
| Measurement Resolution (Resistance) | 0.00…1.0 |
| Measurement Linearity (Resistance) | +-0.5% |
| Measuring Range (Conductivity Ash) | 0.000…2022% |
| Measurement Resolution (Conductivity Ash) | 0.001…1 |
| Measurement Linearity (Conductivity Ash) | +-0.5% |
| Temperature Compensation Range | -5.0…+130.0°C (MTC -30.0°C) |
| Temperature Compensation Resolution | 0.1°C |
| Temperature Compensation Linearity | +-0.1°C |
| calibration | |
| Calibration Points | Max 5 points |
| pH Buffer Group | 8 predefined and 1 user defined |
| Conductivity Buffer Group | 13 predefined or 1 user defined |
| Pad Recognition | Automatic |
| Isopotential Point | pH 7.00 |
| Temperature Reading | Automatic and Manual |
| Calibration Reminder | User defined |
| Electrode Status Icon | Quality and final calibration icon |
| Cell Constant | By Calibration or Manual entry |
| Measurement | |
| Fixing Type | Automatic, Manual, Time Controlled |
| Stabilization Criteria | Fast, Standard, Solid |
| pH Decimal Position | X.XXX, X.XX, XX |
| Temperature Reading | Automatic and Manual |
| Serial Measurements | User defined time control |
| System and GLP | |
| Menu Help | 12 language options |
| Display and Color Chart | blue, red, green, gray |
| Time and Date | 2 hours, 4 date formats |
| PIN Protection | Login, edit data, edit system |
| Measurement Limits | User defined |
| Device Modes | Routine mode, Expert mode |
| ID Input | User ID, Sample ID, Sensor ID, Sensor SN |
| ID Input Automation | Barcode reader and keyboard (USB) |
| Data processing | |
| Data Storage | 2000 measurements |
| Print Formats | short, normal, GLP |
| Data Export | USB Stick, EasyDirect pH software |
| Links | |
| pH Sensor Input | BNC (impedance > 3×1012 Ω) |
| pH Temperature Sensor Input | Cinch/RCA (NTC30 kΩ or Pt1000) |
| Reference Input | 2mm Ref. |
| Conductivity Sensor Input | Mini-DIN |
| Conductivity Temperature Sensor Input | Mini-DIN (integrated into conductivity input) |
| Connection Interfaces | RS232, USB-A, USB-B |
| Mixer Connection | Mini-DIN |
| general | |
| Power Requirement | DC 9-12V/10W |
| Size/Weight | 204x174x74mm, 890g |
| Screen | TFT |
| Ambient conditions | |
| Heat | 5…40°C |
| Relative humidity | 5…80% |
| Installation Category | II |
| Pollution Degree | 2nd |
| Altitude | From sea level up to 2000m |
| Protection Class IP 54 | |
| Materiel | |
| Outer Case | ABS/PC reinforced |
| Screen | Polymethyl methacrylate (PMMA) |
| Keyboard | Membrane keypad (PET) |