Adres: 1202/1. CADDE (ESKİ 31) 89
Tel 1: +905322167716
Tel 2: +905322167716
Faks: 0 (312) 395 47-12
Email 1: murat@mtkmakina.com
Email 2: muratturkkal@gmail.com
Web: http://mtkmakina.com/
SANDVIK RD525 ROCK DRILL
ATLAS COPCO : R.Boomer 104 , Boomer 281 , Boomer S1D , R.Boomer 282 , R.Boomer L2D ,Boltec LC ,Boltec MD , R.B L2C , R.B M2D , Roc F7 , Roc D7 , FlexiRoc D60LF , FlexiRoc T35 , FlexiRoc T40 , FlexiRoc T45, Roc L6-L8 , SmartRoc , PowerRoc ..
Drifter:COP1238 , COP1132 ,COP1032, COP1638, COP1838HE , COP1838ME, COP1838HD , COP1838HD+ , COP1840 , COP1840+, COP2150 ,COP2550, COP2560 , COP2560EX+ …
SANDVIK(TAMROCK): Axera6 , Axera7 , Ranger DX Series ( DX600,DX680, DX700,DX800 ) , Pantera DP1100/DP1500 , DD310, DD320 , DD321 ,DT821 etc.
Drifter: Hlx5,RD520-RD525 , HL500,HL510,HL538, ,HL600 , HL700,HL800,HL1000,HL1010 ,HL1560T
FURUKAWA:HCR (9,900,1200,1500)Series
Drifter: HD609,HD612 , HD709 ,HD712,HD715,
SANDVIK HL300 –
SANDVIK HL500 OMSU80 154 940 72
SANDVIK HL500 OMSU125 303 725 01
SANDVIK HL500S 303 702 01
SANDVIK HL510 –
SANDVIK HL510B 303 850 22
SANDVIK HL510S 303 850 23
SANDVIK HL650 –
SANDVIK HL700 303 790 34
SANDVIK HL710 550 404 63
SANDVIK HL710-52 550 740 57
SANDVIK HL710S 550 404 65
SANDVIK HL710S-PE 550 664 09
SANDVIK HL800T-52 OMT315 550 260 13
SANDVIK HL800T OMT250 550 286 52
SANDVIK HL810T-52 OMT315 551 530 16
SANDVIK HL1060T –
SANDVIK HL1560T–65 OMT 500 550 361 27
SANDVIK HL1560T–80 OMT 500 550 361 29
SANDVIK HL1560T–80 OMT 500 BG 003 613 94
SANDVIK HL1560T-PE/ 65 OMT500 550 627 35
SANDVIK HL1560T-PE/90 OMT500 551 753 66
SANDVIK HL1560ST-PE/90 OMT500 BG 003 657 33
SANDVIK HLX1 550 296 15
SANDVIK HLX5 OMS80 550 465 99
SANDVIK HLX5 OMS125 550 467 92
SANDVIK HF820T-52 OMT315 BG 005 137 66
SANDVIK RD106 BG 007 649 62
SANDVIK RD212 –
SANDVIK RD314 552 188 78
SANDVIK RD314 BG 003 751 15
SANDVIK RD314 BG 013 341 17
SANDVIK RD315 –
SANDVIK RD414 –
SANDVIK RD535 –
SANDVIK RD921 –
SANDVIK RD925 –
SANDVIK RD930 –
SANDVIK RD1635CF –
SANDVIK RD1840C –
SANDVIK RD520 551 982 64
SANDVIK RD525 551 982 69
SANDVIK RD927L BG 010 781 96
SANDVIK RDX5 BG 009 287 40
551 551 63 FLUSHING DEVICE ASSEMBLY SECTION 7 PAGE 8
551 530 24 SHAFT, ROTATING OMS80, OMS100, OMS125
551 970 04 GEARBOX ASSEMBLY SECTION 7 PAGE 11
551 530 28 DRIVER (BRONZE) 10 splines
NSS STABILIZER ASSEMBLY SECTION 7 PAGE 15
550 117 63 ACCUMULATOR SECTION 7 PAGE 18
152 539 88 PLATE, GASKET s0.5
442 219 80 HEXAGON HEAD SCREW M16X50 – 8.8
850 687 49 WASHER, LOCK, DOUBLE M16
551 528 68 TIE BOLT M27x2
551 970 01 BEARING ASSEMBLY – INCL. PARTS 19.2
552 250 91 BUSHING, BEARING D121 d105 L34
551 529 97 BUSHING, ROTATION – INCL. PARTS 20.2
551 529 95 BEARING BUSHING D79 d73
551 970 06 BEARING ASSEMBLY – INCL. PARTS 21.2
552 250 91 BUSHING, BEARING D121 d105 L34
551 529 99 SLEEVE, DRILL
551 552 04 BEARING ASSEMBLY – INCL. PARTS 23.2
551 587 57 BEARING, NEEDLE D42 d35 L20
551 530 23 GEAR WHEEL –
551 529 98 PLATE, SIDE –
BG 002 289 19 SEAL d105
800 816 79 O-RING 124.5X3.00
522 135 10 O-RING 134.5X3.00
550 034 00 SCREW M24x57
047 689 68 GUARD 1 1/2
280 678 90 CLAMP d50
445 816 90 HEXAGON SOCKET HEAD SCREW M12x20
511 049 70 BEARING, BALL, DEEP GROOVE D68 d40 L15
818 735 39 O-RING 32.2×3.00
808 788 39 O-RING 22.3×2.40, 90 SHORE A
800 658 09 O-RING 74.5×3.00
801 368 49 O-RING 59,3X3
BG 002 395 99 SEAL KIT – INCL. PARTS 11, 13, 26-30, 36-42
551 617 36 TOOL, SPECIAL SECTION 7 PAGE 20
552 023 89 TOOL KIT SECTION 7 PAGE 22
550 479 73 TOOL, SPECIAL SECTION 7 PAGE 24
NSS MECHANISM, PERCUSSION SECTION 7 PAGE 9
551 587 31 MOTOR ASSEMBLY, HYDRAULIC SECTION 7 PAGE 10
551 530 31 BODY CYLINDER SECTION 7 PAGE 14
550 036 27 ACCUMULATOR SECTION 7 PAGE 16
550 036 25 ACCUMULATOR SECTION 7 PAGE 17
550 042 26 PLATE, GASKET s0.5
802 198 29 HEXAGON HEAD BOLT M16x70
850 687 49 WASHER, LOCK, DOUBLE M16
551 528 76 CAP NUT M27x2
522 067 70 O-RING 17.3×2.40
550 087 61 O-RING 25,3×2,4
808 788 39 O-RING 22.3×2.40, 90 SHORE A
551 743 98 O-RING 270×3
815 174 59 BONDED SEAL U 16.7x24x1.5
816 818 09 HEXAGON HEAD SCREW M16X20
BG 002 395 99 SEAL KIT – INCL. PARTS 11, 13, 26-30, 36-42
551 617 36 TOOL, SPECIAL SECTION 7 PAGE 20
552 023 89 TOOL KIT SECTION 7 PAGE 22
550 479 73 TOOL, SPECIAL SECTION 7 PAGE 24
551 590 74 FRAME – INCL. PARTS 1.2-1.4
881 140 79 PLUG G 1/2
881 139 09 PLUG G 3/8
865 683 09 PLUG G 1/8
152 745 38 COVER, FRONT – INCL. PARTS 2.2
152 744 08 BEARING BUSHING D55 d45 L70
152 747 98 BUSHING, SHANK – INCL. PARTS 3.2
152 697 08 BUSHING D68 d45 L56
150 809 18 PLATE, GASKET s1.0
300 637 10 O-RING 62,2X3
551 530 30 PLATE, GASKET s1.0
872 189 39 SEAL, U d45
442 218 50 HEXAGON HEAD SCREW M16x40
850 687 49 WASHER, LOCK, DOUBLE M16
550 695 68 HOUSING, SEAL – INCL. PARTS 10.2
550 668 36 GUIDE RING, PISTON ROD 9.7×45/50
550 056 76 ADAPTER ASSEMBLY G 3/4” x JIC 3/4-16 INCL. PARTS 11.2-11.3
812 949 59 NUT, LOCK G 3/4
800 348 19 BONDED SEAL U d27,2xD36Xs2 SC
522 135 10 O-RING 134.5X3.00
BG 002 289 90 CYLINDER, PILOT – INCL. PARTS 1.2-1.3
448 580 30 HEXAGON SOCKET SET SCREW M6X8 m12.9 DIN 916
448 589 80 HEXAGON SOCKET SET SCREW AM 8X16 M12.9 DIN 916
551 552 22 DISTRIBUTOR –
551 592 63 ROCK DRILL PISTON –
551 592 65 BEARING ASSEMBLY d35
551 552 30 BEARING ASSEMBLY d47
551 718 26 SEAL, ROD d 35
551 587 66 SEAL, ROD d 47
801 518 59 O-RING 84.5×3.00
800 658 09 O-RING 74.5×3.00
551 587 22 COVER L76.5
150 800 72 BUTTON L34.5
801 368 49 O-RING 59,3X3
551 587 14 STUD M12, L125
851 068 09 WASHER, LOCK, DOUBLE M12
811 260 29 NUT, LOCK M12
855 207 09 O-RING 70X2
855 206 89 O-RING 45.0×2.00 90 ShA
814 872 89 O-RING 24.0×2.00
550 091 04 O-RING 82×2
550 351 48 WASHER, SPRING –
551 552 03 BEARING ASSEMBLY – INCL. PARTS 2.3
551 587 58 BEARING, NEEDLE D32 d25 L20
871 692 89 PLUG G 1/4
801 811 49 PLUG G 1/8
522 131 00 O-RING 34.2×3.00
806 448 09 PLUG G 1/4
881 139 09 PLUG G 3/8
881 140 79 PLUG G 1/2
551 745 42 PLUG G 1 1/4
881 142 29 PLUG G 1
881 141 09 PLUG G 3/4 in
881 140 79 PLUG G 1/2
881 139 09 PLUG G 3/8
871 692 89 PLUG G 1/4
816 769 59 STRAIGHT THREAD ADAPTER G 1 x JIC 1,1/16-12
816 768 29 STRAIGHT THREAD ADAPTER G 3/4 x JIC 1,1/16-12
817 094 69 STRAIGHT THREAD ADAPTER G 1/2 x JIC 3/4-16
856 040 09 STRAIGHT THREAD ADAPTER G 3/8 in x JIC 9/16-18
882 322 79 SPRING-TYPE STRAIGHT PIN 5×12
800 347 99 BONDED SEAL U 21,5×28,7×2,5
812 605 29 PLUG G 1/2 in
800 350 09 BONDED SEAL 42.7x53x3
816 909 59 PLUG JIC 1 1/16-12
817 097 49 PLUG JIC 3/4-16
857 302 19 PLUG JIC 9/16-18
551 529 92 BEARING ASSEMBLY – INCL. PARTS 1.2-1.3
551 528 86 BEARING BUSHING D77 d67 L21
551 529 90 BEARING BUSHING D98 d92 L33
551 528 87 PISTON, STABILIZER – INCL. PARTS 2.2
551 528 86 BEARING BUSHING D77 d67 L21
551 528 82 PISTON, STABILIZER –
551 969 97 BEARING ASSEMBLY – INCL. PARTS 4.2
551 529 88 BEARING BUSHING D76 d71 L25
550 457 27 SEAL, ROD d 67
550 457 24 SEAL, ROD d 71
801 517 29 O-RING 104.5×3.00
092 602 98 DIAPHRAGM Stemless type, D120
807 590 69 VALVE Thread 1/2-20 UNJF-3A INCL. PARTS 4.1-4.2
869 733 29 O-RING 14.0×2.00
851 682 19 PROTECTING CAP Vg8 Av3/8″
522 134 90 O-RING 129.5X3.00
819 532 09 O-RING 64.5×3.00
151 548 58 SIGN NOT PRESSURIZED
092 602 98 DIAPHRAGM Stemless type, D120
807 590 69 VALVE Thread 1/2-20 UNJF-3A INCL. PARTS 4.1-4.2
869 733 29 O-RING 14.0×2.00
851 682 19 PROTECTING CAP Vg8 Av3/8″
522 134 90 O-RING 129.5X3.00
819 532 09 O-RING 64.5×3.00
151 548 58 SIGN NOT PRESSURIZED
152 254 88 DIAPHRAGM Stem-type, D88
807 590 69 VALVE Thread 1/2-20 UNJF-3A INCL. PARTS 5.1-5.2
869 733 29 O-RING 14.0×2.00
851 682 19 PROTECTING CAP Vg8 Av3/8″
151 548 58 SIGN NOT PRESSURIZED
085 370 18 CAP, PROTECTING D28, L34, RUBBER
SEAL KIT FOR ROCK DRILL INCL. PARTS 5.1