Homepage ›› Companies ›› Maydor Metal Hardware Mak.Ins.San.Vetic.Ltd.Sti ›› Brass Pipe

Maydor Metal Hardware Mak.Ins.San.Vetic.Ltd.Sti

Adres: 1232. CADDE (ESKİ 40) 73

Tel 1: 0 (312) 354 29-47

Faks:

Email 1: maydormakinaltd@gmail.com

Web: https://www.maydormetal.com.tr/

Brass Pipe

Brass Pipe

Brass is the general name of yellow alloys obtained by adding zinc to copper. Some other elements that can be found in brass are tin, lead, nickel, manganese, iron, aluminum, arsenic, antimony and phosphorus. Some brasses containing manganese are also called bronze. In fact, gunmetal (or bronze) is a copper-tin alloy.

Brass is a very tough and easily processed material. Malleability is dependent on copper content. White brass containing less than 55% copper cannot be easily processed. These can only be used in brazing processes by being pulverized. Malleable brasses are generally cold-workable alpha brasses containing more than 62% copper, and beta brasses containing less copper and requiring hot working. Alpha brass has superior cold working properties and is widely used in making bolts, pins and screws. Beta brasses are less ductile but more durable. They are mainly used in the manufacture of faucet valves, door and window handles and some fittings. The third group of brasses are alloys with improved properties with other elements. For example, aluminum brasses are resistant to corrosion. Leaded brass is easily processed. Tinned brass, on the other hand, is resistant to the corrosive effect of sea water. Copper is a red colored metal. The color becomes lighter by adding zinc. As the percentage of zinc in the brass increases, the color approaches from red to golden yellow. The zinc content can be estimated from the color of the rice.

Usage areas :

Architecture : Shower Doors, door handles, decorative shelves, drapes
Automotive : Thermostat parts, pipes
Industry: Lock bodies, valves, valves, plumbing materials

Specific Gravity : MS : 63 Density 8.5 gr/cm³
Brass Pipe Weight Scale
Box and Meat
mm
Weight
kg/m²
Box and Meat
mm
Weight
kg/m²
10x1.0 0.24 26x2.0 0.721
10x1.5 0.34 26x2.5 1.061
10x2.0 0.427 26x3.0 1,389
11x1.0 0.267 28x2.5 1,702
11x1.5 0.38 28x3.0 2003
11x2.0 0.481 30x1.0 0.774
11x2.5 0.567 30x1.5 1.140
12x1.0 0.294 30x2.0 1.495
12x1.5 0.42 30x2.5 1,836
12x2.0 0.534 30x3.0 2,163
12x2.5 0.634 35x1.0 0.908
13x1.0 0.32 35x1.5 1,342
13x1.5 0.461 35x2.0 1,762
13x2.0 0.587 35x2.5 2.170
13x2.5 0.701 35x3.0 2,563
14x1.0 0.347 40x1.0 1.041
14x1.5 0.501 40x1.5 1,542
14x2.0 0.641 40x2.0 2.029
14x2.5 0.768 40x2.5 2,503
15x1.0 0.374 40x3.0 2,964
15x1.5 0.541 45x1.0 1,175
15x2.0 0.694 45x1.5 1.742
15x2.5 0.834 45x2.0 2.301
15x3.0 0.961 45x2.5 2,837
16x1.0 0.400 45x3.0 2.364
16x1.5 0.581 50x1.0 1,309
16x2.0 0.748 50x1.5 1.943
16x2.5 0.901 50x2.0 2,564
16x3.0 1,050 50x2.5 3.171
17x1.0 0.427 50x3.0 3.765
17x1.5 0.621 55x1.0 1.442
17x2.0 0.801 55x1.5 2.143
17x2.5 0.968 55x2.0 2,830
17x3.0 1.121 55x2.5 3,504
18x1.0 0.454 55x3.0 4,176
18x1.5 0.662 60x1.0 1,575
18x2.0 0.864 60x1.5 2.343
18x2.5 1.035 60x2.0 3,097
18x3.0 1,202 60x2.5 3.839
19x1.0 0.481 60x3.0 4,566
19x1.5 0.701 65x1.0 1,709
19x2.0 0.908 65x1.5 2,544
19x2.5 1.101 65x2.0 3.364
19x3.0 1,282 65x2.5 4,173
20x1.0 0.507 65x3.0 4,967
20x1.5 0.741 70x1.0 1,842
20x2.0 0.961 70x1.5 2,744
20x2.5 1.168 70x2.0 3,631
20x3.0 1,362 70x2.5 4,505
21x1.0 0.534 70x3.0 5.367
21x1.5 0.781 80x1.0 2.108
21x2.0 1,015 80x1.5 3.144
21x2.5 1,235 80x2.0 4.166
21x3.0 1.442 80x2.5 5,174
22x1.0 0.561 80x3.0 6.168
22x1.5 0.821 90x1.5 3,544
22x2.0 1.068 90x2.0 4,700
22x25 1,300 90x2.5 5,841
22x3.0 1,522 90x3.0 6,970
24x1.0 0.614 100x1.5 3.945
24x1.5 0.901 100x2.0 5,233
24x2.0 1,175 100x2.5 6.508
24x2.5 1,435 100x3.0 7,771
24x3.0 1,682
6x1.0 0.133 28x1.0 0.641
6x1.5 0.18 28x1.5 0.941
7x1.0 0.16 28x2.0 1,228
7x1.5 0.22 25x1.0 1,502
8x1.0 0.187 25x1.5 1,762
8x1.5 0.26 25x2.0 0.668
8x2.0 0.32 25x2.5 0.981
9x1.0 0.214 25x3.0 1,282
9x1.5 0.3 26x1.0 1,569
9x2.0 0.374 26x1.5 1,842
Get Info
Demir Dışı Renkli Metaller