Adres: 100. YIL BULVARI 25
Tel 1: 0 (312) 385 64-10
Faks: 0 (312) 385 64-12
Email 1: info@tcsmakina.com
Email 2: senol@tcsmakina.com
Web: tcsmakine.com
| Input power | 800W |
| Idle speed | 0 - 1100 / 3000 rpm |
| output power | 420W |
| Wireless weight | 2.6 kg |
| Rated speed | 0 - 740 / 1930 rpm |
| Torque (soft screwdriving) | 24.0 / 14.0 Nm |
| Rated torque | 4.8 / 1.8 Nm |
| Drill shaft connecting thread | 1/2" – 20 UNF |
| Tension range | 1.5 - 13mm |
| Length | 347mm |
| Width | 217mm |
| Number of blows at idle | 0 - 17600 / 48000 bpm |
| Torque, max. | 24.0 / 14.0 Nm |
| drilling range | |
|---|---|
| Drilling diameter in concrete | 16 / 12mm |
| Drilling diameter in wood | 35 / 22mm |
| Drilling diameter in steel | 13 / 6mm |
| Drilling diameter in stone | 18 / 14mm |
| Drilling diameter, masonry | 18 / 14mm |
| Drilling in metal | |
|---|---|
| Vibration emission value ah | 3 m/s² |
| Tolerance K | 1.5 m/s² |
| Hammer drilling in concrete | |
|---|---|
| Vibration emission value ah | 17.5 m/s² |
| Tolerance K | 1.7 m/s² |
| screwing | |
|---|---|
| Vibration emission value ah | 2.5 m/s² |
| Tolerance K | 1.5 m/s² |
Threading Vibration emission value ah 2.5 m/s² Tolerance K 1.5 m/s²