Homepage ›› Companies ›› Ülke Çelik Knitting Esh.İm.İnş.San.Tic.Ltd.Şti ›› CHROME-NICKEL SCREENS

Ülke Çelik Knitting Esh.İm.İnş.San.Tic.Ltd.Şti

Adres: 1266. SOKAK (ESKİ 369) 22 A

Tel 1: 0 (312) 385 13-04

Faks: (0312) 385 13 04

Email 1: info@ulkecelikelek.com

Web: http://www.ulkecelikelek.com

Chrome-Nıckel Screens

Photograph Name of the product

Product code

Features

CHROME-NICKEL SCREENS UCE-037

CHROME-NICKEL SCREENS

  • chemical industry
  • fertilizer industry
  • pharmaceutical industry
  • paint industry
  • Textile industry

Mesh Size

M= Inch / A+B
M=Mesh
A=Eyespace (mm)
B=Wire diameter (mm)

M
MESH
A
MICRON
B
WIRE THICKNESS
HOLE RANGE CM2
NUMBER OF HOLES
4 4.75 1.00 4.75 1.57x1 57=2.46
5 4.00 1.00 4.75 2x2=4
6 3.35 1.00 3.35 2.36x2.36=5.55
7 2.80 0.80 2.80 2.75x2.75=7.56
8 2.36 0.65 2.38 3.1x3.1=9.61
8 2.36 0.80 2.38 3.1x3.1=9.61
10 2.00 0.57 2.00 4x4=16
12 1.70 0.57 1.70 4.7x4.7=22
14 1.40 0.47 1.40 5.5x5.5=30
16 1.18 0.37 1.20 6.3x6.3=40
18 1.00 0.47 1.00 7.2x7.2=52
20 850 Micron 0.37 0.841 8x8=64
25 710 Micron 0.35 0.707 10x10=100
30 600 Micron 0.30 0.6 12x12=144
30 (N) 600 Micron 0.35 0.6 12x12=144
35 500 Micron 0.35 0.5 14x14=196
40 425 Micron 0.18 0.42 16x16=256
40 (F) 425 Micron 0.22 0.40 16x16=256
50 300 Micron 0.18 0.30 20X20=400
50 (N) 300 Micron 0.18 0.25 20x20=400
60 250 Micron 0.14 0.25 24x24=576
60 (K) 250 Micron 0.18 0.18 24x24=475
70 212 Micron 0.12 0.20 28x28=784
80 180 Micron 0.12 0.18 32x32=1024
one hundred 150 Micron 0.10 0.15 40x40=1600
120 125 Micron 0.08 0.12 48x48=2304
140 106 Micron 0.07 0.11 55x55=3025
150 100 Micron 0.06 0.10 60x60=3600
170 90 Micron 0.05 0.09 66.9x66.9=4475
180 80 Micron 0.05 0.08 70.8x70.8=5012
200 75 Micron 0.05 0.07 78.7x78.7=6193
250 63 Micron 0.04 0.55 98.4x98.4=9682
300 48 Micron 0.03 0.45 118x118=13924
325 45 Micron 0.04 0.04 128x128=16384
400 38 Micron 0.03 0.03 158x158=24964
24 MESH ROBUSTO 0.35/0.25mm

Get Info
Konveyör ve Sistemleri